<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Dotson &#187; Uncategorized</title>
	<atom:link href="http://billdotson.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://billdotson.com</link>
	<description>Always Learning Something</description>
	<lastBuildDate>Sat, 06 Mar 2010 03:51:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Excellent List of Reader&#039;s Favorite Computer Tools</title>
		<link>http://billdotson.com/2008/09/excellent-list-of-readers-favorite-computer-tools/</link>
		<comments>http://billdotson.com/2008/09/excellent-list-of-readers-favorite-computer-tools/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 12:56:04 +0000</pubDate>
		<dc:creator>Bill Dotson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://billdotson.com/2008/09/22/excellent-list-of-readers-favorite-computer-tools/</guid>
		<description><![CDATA[I love Lifehacker. It&#8217;s a great site. There&#8217;s a post about the &#8220;best tool for the job&#8221; on everything from file sharing to photo management. They call it &#8220;The Best of the Best: The Hive Five Winners&#8220;.]]></description>
			<content:encoded><![CDATA[<p>I love Lifehacker. It&#8217;s a great site. There&#8217;s a post about the &#8220;best tool for the job&#8221; on everything from file sharing to photo management. </p>
<p>They call it &#8220;<a href="http://lifehacker.com/5052582/best-of-the-best-the-hive-five-winners" target="_blank">The Best of the Best: The Hive Five Winners</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://billdotson.com/2008/09/excellent-list-of-readers-favorite-computer-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basecamp, Highrise and Backpack</title>
		<link>http://billdotson.com/2008/06/basecamp-highrise-and-backpack/</link>
		<comments>http://billdotson.com/2008/06/basecamp-highrise-and-backpack/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 15:28:36 +0000</pubDate>
		<dc:creator>Bill Dotson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://billdotson.com/2008/06/16/basecamp-highrise-and-backpack/</guid>
		<description><![CDATA[No, this is not a post specific to travel or how to survive the wilderness&#8230;however it is specific on how to survive, or at least make it easier, to survive and manage your business. Here is a brief look at each one: Basecamp Project management made easy. I know there are many solutions out there, [...]]]></description>
			<content:encoded><![CDATA[<p>No, this is not a post specific to travel or how to survive the wilderness&#8230;however it is specific on how to survive, or at least make it easier, to survive and manage your business.</p>
<p>Here is a brief look at each one:</p>
<p><strong><a href="http://www.basecamphq.com/?referrer=BILLDOTSON">Basecamp</a></strong><br />
Project management made easy.  I know there are many solutions out there, and believe me, I have sampled most of them, Basecamp is extremely user-friendly, and offers to-do lists, file sharing, time tracking, scheduling milestones and if you are a programmer it allows you to build add-ons or hook Basecamp into your own programs.</p>
<p><strong><a href="http://www.highrisehq.com/?referrer=BILLDOTSON">Highrise</a></strong><br />
Keep track of your contacts, share address books, track and complete tasks, keep contact history and keep detailed cases related to contacts.  This is great for salespeople because it is a web-based project collaboration tool it can be utilized anywhere.</p>
<p><strong><a href="http://www.backpackit.com/?referrer=BILLDOTSON">Backpack</a></strong><br />
This intranet solution offers page creation, quick information sharing, group calendars, centralized discussions and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://billdotson.com/2008/06/basecamp-highrise-and-backpack/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Commerce Lexington &#039;Outlook Seminar&#039; Video</title>
		<link>http://billdotson.com/2008/05/commerce-lexington-outlook-seminar-video/</link>
		<comments>http://billdotson.com/2008/05/commerce-lexington-outlook-seminar-video/#comments</comments>
		<pubDate>Thu, 29 May 2008 19:57:51 +0000</pubDate>
		<dc:creator>Bill Dotson</dc:creator>
				<category><![CDATA[IT Workbook]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://billdotson.com/2008/05/29/commerce-lexington-outlook-seminar-video/</guid>
		<description><![CDATA[This was a very successful event and a packed house! I hope everyone learned something from this seminar. The video from the event is online. I recorded another one if youâ€™d like to get the highlights or see the screens a bit better than the Commerce Lexington video. Since I did not give away the [...]]]></description>
			<content:encoded><![CDATA[<p>This was a very successful event and a packed house!  I hope everyone learned something from this seminar.</p>
<p>The<a href="http://ipn.commercelexington.com"> video </a>from the event is online. I recorded <a href="http://www.billdotson.com/video/YouveGotMoreThanMail/">another one</a> if youâ€™d like to get the highlights or see the screens a bit better than the Commerce Lexington video.</p>
<p>Since I did not give away the Microsoft goodies at the event, the first three people to contact me will receive them. Its Vista Ultimate and two XBox games. One for each of you.</p>
<p>The session went very well and feedback was good. If youâ€™d like a private session for you or your organization, please let me know. The presentation and one on one time is very valuable if its isolated to just one organization.</p>
<p>Outlook can be tricky so I am posting the list of <a href="http://billdotson.com/wp-content/uploads/2008/05/outlook-2007-training.pdf">Outlook 2007 Training topics (PDF)</a> again today for reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://billdotson.com/2008/05/commerce-lexington-outlook-seminar-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Widget Tool for sites</title>
		<link>http://billdotson.com/2007/03/new-widget-tool-for-sites/</link>
		<comments>http://billdotson.com/2007/03/new-widget-tool-for-sites/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 23:41:52 +0000</pubDate>
		<dc:creator>Bill Dotson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://billdotson.com/?p=92</guid>
		<description><![CDATA[I learned about a new widget tool site &#8212; widgetbox.com.They can help you make widgets out of a lot of data sources. Here&#8217;s an example: I think it&#8217;s a pretty neat service. People will be able to build their own start pages if they &#34;widgetized&#34; RSS feeds from different locations.]]></description>
			<content:encoded><![CDATA[<p>I learned about a new widget tool site &#8212; <a href="http://www.widgetbox.com">widgetbox.com</a>.They can help you make widgets out of a lot of data sources. Here&#8217;s an example:</p>
<p><script type="text/javascript" src="http://widgetserver.com/syndication/subscriber/InsertPanel.js?panelId=bcb7af0b-5e61-46f3-8ae6-b6c46f933e9e"></script></p>
<p>I think it&#8217;s a pretty neat service. People will be able to build their own start pages if they &quot;widgetized&quot; RSS feeds from different locations. </p>
<p><end></end></p>
]]></content:encoded>
			<wfw:commentRss>http://billdotson.com/2007/03/new-widget-tool-for-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Referrals &#8212; Shock Your Client by Reaching a New Level of Service</title>
		<link>http://billdotson.com/2006/11/referrals-shock-your-client-by-reaching-a-new-level-of-service/</link>
		<comments>http://billdotson.com/2006/11/referrals-shock-your-client-by-reaching-a-new-level-of-service/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 00:23:42 +0000</pubDate>
		<dc:creator>Bill Dotson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://billdotson.com/?p=73</guid>
		<description><![CDATA[Client: John, it&#8217;s wonderful you&#8217;ve called on me. I happen to have a bit of&#160;a problem and would like you to help. John, the Consultant: Let&#8217;s talk about it. &#8230;time passes&#8230; John: Before we begin the project, I&#8217;d like you to do something for me. (John hands over an envelope and a piece of paper.) [...]]]></description>
			<content:encoded><![CDATA[<p><em>Client: John, it&#8217;s wonderful you&#8217;ve called on me. I happen to have a bit of&nbsp;a problem and would like you to help. </em></p>
<p><em>John, the Consultant: Let&#8217;s talk about it.</em> </p>
<p>&#8230;time passes&#8230;</p>
<p><em>John: Before we begin the project, I&#8217;d like you to do something for me. (John hands over an envelope and a piece of paper.)</em></p>
<p><em>Client: Umm&#8230;what is it?</em></p>
<p><em>John: I&#8217;d like you to write down the name of one person who you think I should work with&#8230;</em></p>
<p><em>Client: But, John, we&#8217;ve never worked together before.</em></p>
<p><em>John: Hang on, I haven&#8217;t told you what we&#8217;re going to do with this yet. Before choosing the name, think of the risk it represents to you if you recommend me and I fail. Then, write the name down. </em></p>
<p><em>Client: I don&#8217;t understand. </em></p>
<p><em>John: I want to provide such a high level of service to you that you&#8217;d recommend me to the one person you cannot afford to fail.</em> </p>
<p><em>Client: And what are we going to do with the envelope?</em></p>
<p><em>John: You keep it in a safe place. When we meet to review our relationship and projects, bring it. I know we&#8217;ll have multiple projects and multiple reviews. Put it on the table in front of us when we meet. I&#8217;ll ask&nbsp;if you are ready for me to call on that person. If you are, I&#8217;m doing fine by you. If not, I know I need to improve. I may never open the envelope, but I want you to know I always can.</em> </p>
<p>If this were a real meeting between you and your clients, would it change anything?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="wlWriterSmartContent" id="0767317B-992E-4b12-91E0-4F059A8CECA8:63c92c22-183b-4732-8ded-de2378990867" contenteditable="false" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati tags: <a href="http://technorati.com/tags/relationships" rel="tag">relationships</a>, <a href="http://technorati.com/tags/service" rel="tag">service</a>, <a href="http://technorati.com/tags/sales" rel="tag">sales</a></div>
]]></content:encoded>
			<wfw:commentRss>http://billdotson.com/2006/11/referrals-shock-your-client-by-reaching-a-new-level-of-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Letter from Sales to Buyers, part 2</title>
		<link>http://billdotson.com/2006/11/a-letter-from-sales-to-buyers-part-2/</link>
		<comments>http://billdotson.com/2006/11/a-letter-from-sales-to-buyers-part-2/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 00:59:24 +0000</pubDate>
		<dc:creator>Bill Dotson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://billdotson.com/?p=71</guid>
		<description><![CDATA[This is the continuation of the previous post. Now that we&#8217;ve addressed the basics of the buying-selling process, let&#8217;s get down to working on the business case for this project. Your foresight in requesting that sales people work on business issues and not spend time spouting buzzwords will save us both time. This flowchart&#160;(download the [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is the continuation of the <a href="http://billdotson.typepad.com/blog/2006/11/a_letter_from_s.html">previous post</a>.</em></p>
<p>Now that we&#8217;ve addressed the basics of the buying-selling process, let&#8217;s get down to working on the business case for this project. Your foresight in requesting that sales people work on business issues and not spend time spouting buzzwords will save us both time. </p>
<p>This flowchart&nbsp;(<a href="http://billdotson.typepad.com/business/Sales_Flowchart.pdf" target="_blank">download the PDF (58.2K)</a>) will help us get started. The document details the process I would like us to use when evaluating a sales opportunity. It starts with the definition of a business problem, issue, or result you&#8217;d like to achieve. </p>
<p>We want to <a href="http://billdotson.typepad.com/blog/2006/09/getting_real_wh.html" target="_blank">get real</a> about the business case. Pretend we&#8217;re old friends, close relatives, whatever it takes to quickly determine that if I can solve your business problem in the time, people, and budget ranges you determine, we&#8217;ll move forward together. </p>
<p>This doesn&#8217;t mean you are going to write a check today. What it does mean is that we agree there is a problem and we want to solve it together. </p>
<p>We&#8217;ll follow the flowchart and work through it together to make sure we on the same page at all times. I need to meet all the decision makers and interview them so I can make sure I know everyone&#8217;s expectations for the project. </p>
<p>By the time you and I review a proposal, the deal should already be done. A proposal should contain no surprises for you and only be used to link our agreement to our signatures and help anyone on our team understand the reasons for the project and the projected outcome. </p>
<p>After the deal is complete, I agree to provide excellent service if you agree to centralize support requests and provide detail about any problems with the products/services. Only with this detail can my team help you.</p>
<p>If we find problems in our products/services at another client, we will notify you if it could affect you. </p>
<p>I would like to know at least three other businesses who you believe should work with us. A recommendation from you directly to them is the best way to help me. It keeps my firm in business and you gain some leverage as a preferred client. </p>
<p>One of the elements you requested to be able to do is get someone on the phone who knows what he/she is talking about. I will let you know now that I did not engineer the product, but I can get to the people who did. And I will if we need to. </p>
<p>Another element you requested is that I acknowledge and take responsibility for any faults in our products or services. I will do so if you provide ideas on how to make my product/service better and pay your invoices on time. Making our products/services better is good for both of us. </p>
<p>If you have other ideas about our relationship, please let me know. </p>
<p>Thank you,</p>
<p>Your Sales Person</p>
<p>&nbsp;</p>
<div class="wlWriterSmartContent" id="0767317B-992E-4b12-91E0-4F059A8CECA8:a70c2eb0-8430-4406-98dc-88883135cdf2" contenteditable="false" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati tags: <a href="http://technorati.com/tags/sales%20letter" rel="tag">sales letter</a>, <a href="http://technorati.com/tags/consulting" rel="tag">consulting</a>, <a href="http://technorati.com/tags/buying" rel="tag">buying</a>, <a href="http://technorati.com/tags/procurement" rel="tag">procurement</a></div>
]]></content:encoded>
			<wfw:commentRss>http://billdotson.com/2006/11/a-letter-from-sales-to-buyers-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudden Death Countdown?</title>
		<link>http://billdotson.com/2006/10/sudden-death-countdown/</link>
		<comments>http://billdotson.com/2006/10/sudden-death-countdown/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 03:47:31 +0000</pubDate>
		<dc:creator>Bill Dotson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://billdotson.com/?p=59</guid>
		<description><![CDATA[As many of my friends know, I&#8217;m concerned about our educational system. Probably more direct, I want to know how to be more like a Chinese or Indian parent. Sure, that&#8217;s not PC, but its true. This presentation (in PowerPoint) is wonderful. It was used in a school board presentation. The ideas were brought together [...]]]></description>
			<content:encoded><![CDATA[<p>As many of my friends know, I&#8217;m concerned about our educational system. Probably more direct, I want to know how to be more like a Chinese or Indian parent. Sure, that&#8217;s not PC, but its true. </p>
<p>This <a href="http://techplan.edzone.net/TDM2006/DIDYOUKNOW.ppt">presentation</a> (in PowerPoint) is wonderful. It was used in a school board presentation. </p>
<p>The ideas were brought together from numerous data sources. After you see them, you may think about the future for at least a few minutes. </p>
<p>&nbsp;</p>
<div class="wlWriterSmartContent" id="0767317B-992E-4b12-91E0-4F059A8CECA8:cae81b27-c3c9-4e87-bd20-366ba126c3e1" contenteditable="false" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati tags: <a href="http://technorati.com/tags/education" rel="tag">education</a>, <a href="http://technorati.com/tags/youth" rel="tag">youth</a>, <a href="http://technorati.com/tags/future" rel="tag">future</a></div>
]]></content:encoded>
			<wfw:commentRss>http://billdotson.com/2006/10/sudden-death-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great PR / Marketing Campaign</title>
		<link>http://billdotson.com/2006/10/great-pr-marketing-campaign/</link>
		<comments>http://billdotson.com/2006/10/great-pr-marketing-campaign/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 04:53:55 +0000</pubDate>
		<dc:creator>Bill Dotson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://billdotson.com/?p=58</guid>
		<description><![CDATA[Jill Konrath points out a great PR/Marketing spoof related to enterprise software sales. You&#8217;ve got to see it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sellingtobigcompanies.blogs.com/selling/2006/10/a_pr_campaign_s.html">Jill Konrath</a> points out a great PR/Marketing spoof related to enterprise software sales. You&#8217;ve <a href="http://www.bigfix.com/softwaretruth/hearing-opening-statements.php">got to see it</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://billdotson.com/2006/10/great-pr-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amen!</title>
		<link>http://billdotson.com/2006/09/amen/</link>
		<comments>http://billdotson.com/2006/09/amen/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 01:14:58 +0000</pubDate>
		<dc:creator>Bill Dotson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://billdotson.com/?p=54</guid>
		<description><![CDATA[Om and BlackBerries &#8212; he&#8217;s right on the money. BlackBerries are the best. I&#8217;ve tried Windows/Microsoft solutions and they are OK, but no one beats RIM. Technorati tags: blackberry mobile email e-mail]]></description>
			<content:encoded><![CDATA[</p>
<p><a href="http://mobile.gigaom.com/2006/09/29/why-rim-keeps-winning/">Om and BlackBerries</a> &#8212; he&#8217;s right on the money. </p>
<p>BlackBerries are the best. I&#8217;ve tried Windows/Microsoft solutions and they are OK, but no one beats RIM. </p>
<p>
<div class="wlWriterSmartContent" id="0767317B-992E-4b12-91E0-4F059A8CECA8:2fd9a43f-cc77-4043-85e6-cbb9dd7fc97f" contenteditable="false" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati tags: <a href="http://technorati.com/tags/blackberry%20mobile%20email%20e-mail" rel="tag">blackberry mobile email e-mail</a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://billdotson.com/2006/09/amen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment on Dealing with an Angry Customer</title>
		<link>http://billdotson.com/2006/09/comment-on-dealing-with-an-angry-customer/</link>
		<comments>http://billdotson.com/2006/09/comment-on-dealing-with-an-angry-customer/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 04:33:51 +0000</pubDate>
		<dc:creator>Bill Dotson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://billdotson.com/?p=52</guid>
		<description><![CDATA[Seth Godin had a great post a few days ago. It discusses tactics to deal with an angry customer. If you&#8217;ve ever dealt with someone who is very angry, its worth the read. If you haven&#8217;t, e-mail me and tell me your strategy&#8230;]]></description>
			<content:encoded><![CDATA[<p>Seth Godin had a <a href="http://sethgodin.typepad.com/seths_blog/2006/09/how_to_deal_wit.html">great post</a> a few days ago. It discusses tactics to deal with an angry customer. </p>
<p>If you&#8217;ve ever dealt with someone who is very angry, its worth the read. If you haven&#8217;t, e-mail me and tell me your strategy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://billdotson.com/2006/09/comment-on-dealing-with-an-angry-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
