<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Dotson &#187; Companies</title>
	<atom:link href="http://billdotson.com/category/companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://billdotson.com</link>
	<description>Always Learning Something</description>
	<lastBuildDate>Mon, 23 Jan 2012 03:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Knowing When to Quit</title>
		<link>http://billdotson.com/2012/01/knowing-when-to-quit/</link>
		<comments>http://billdotson.com/2012/01/knowing-when-to-quit/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:20:35 +0000</pubDate>
		<dc:creator>Bill Dotson</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://billdotson.com/?p=355</guid>
		<description><![CDATA[We just put up a new post on knowing when to quit over at WebMedley. It&#8217;s worth reading…]]></description>
			<content:encoded><![CDATA[<p>We just put up a new post on <a href="http://www.webmedley.com/2012/01/10/the-exit-plan-most-people-never-think-about-getting-out/">knowing when to quit</a> over at WebMedley. It&#8217;s worth reading…</p>
]]></content:encoded>
			<wfw:commentRss>http://billdotson.com/2012/01/knowing-when-to-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year Planning</title>
		<link>http://billdotson.com/2010/11/new-year-planning/</link>
		<comments>http://billdotson.com/2010/11/new-year-planning/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 20:00:57 +0000</pubDate>
		<dc:creator>Bill Dotson</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[lexington]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[webmedley]]></category>

		<guid isPermaLink="false">http://billdotson.com/?p=307</guid>
		<description><![CDATA[It's time to look toward 2011 and 2012. 2010 was full of changes for the company (Lexington's online marketing company!) and for my family. So as I look forward, its time to set-up the structure allowing me to make the most of 2011 with an eye on the far future (meaning 2012!).]]></description>
			<content:encoded><![CDATA[<p><span id="wylio-flickr-image-4598345656" style="display: block; line-height: 15px; width: 315px; padding: 0pt; margin: 0pt 10px; position: relative; float: left;"><img style="padding: 0; margin: 0; border: none;" title="Hiking - photo by: Fylkesarkivet i Sogn og Fjordane, Source: Flickr, found with Wylio.com" src="http://img.wylio.com/flickr/315/4598345656" alt="Hiking" width="315" height="237" /><span id="wylio-flickr-credits-4598345656" class="wylio-credits" style="font-family: arial,sans-serif; padding: 0pt; margin: 0pt; width: 100%; color: #aaaaaa; background: none repeat scroll 0% 0% #ffffff; float: left; clear: both; font-size: 11px; font-style: italic;"><span class="photoby" style="padding: 2px; margin: 0;"><span style="display: block; float: left; margin: 0;">photo © 1910 <a style="padding: 0; margin: 0; color: #aaa; text-decoration: underline;" title="click to visit the Flickr profile page for Fylkesarkivet i Sogn og Fjordane" href="http://www.flickr.com/people/37547255@N08" target="_blank">Fylkesarkivet i Sogn og Fjordane</a> | <a style="padding: 0; margin: 0; color: #aaa; text-decoration: underline;" title="get more information about the photo 'Hiking'" href="http://www.flickr.com/photos/37547255@N08/4598345656" target="_blank">more info </a></span><span style="display: block; float: right; margin-left: 5px;"><strong style="margin: 0;">(via: <a style="padding: 0; margin: 0; color: #aaa; text-decoration: underline;" title="free pictures" href="http://wylio.com" target="_blank">Wylio</a>)</strong></span></span></span></span><br />
It&#8217;s time to look toward 2011 and 2012. 2010 was full of changes for the company (<a href="http://www.webmedley.com">Lexington&#8217;s online marketing company</a>!) and for my family. So as I look forward, its time to set-up the structure allowing me to make the most of 2011 with an eye on the far future (meaning 2012!).</p>
<p>The online marketing business has seen excellent growth in 2010. Online ad spending <a href="http://techcrunch.com/2010/11/17/iab-internet-ad-revenues-in-the-u-s-hit-record-6-4-billion-in-q3-2010/">continues to set records</a>. <a href="http://weblogs.hitwise.com/heather-dougherty/2010/11/facebookcom_generates_nearly_1_1.html">One in four pages</a> viewed on the web in the US are now at Facebook.</p>
<p>People are looking for alternatives to traditional advertising. Online marketing certainly fits the need. Why? It&#8217;s generally less expensive than traditional media and can be tracked using a variety of tools. This isn&#8217;t to say one should forego traditional media outlets (TV, print, radio). Integrated marketing using all of the methods is generally the best place to start and then one would refine as results arrive.</p>
<p>We&#8217;re expanding our online advertising options to include local media and niche site ad buys. For instance, <a href="http://www.webmedley.com">WebMedley</a> already offers online ad management for facebook, Google, and a few other well-known sites. The expansion allows us to help our clients buy online ads at local media sites like WTVQ, WKYT, WLEX, Smiley Pete&#8217;s sites, and more. If the client operates in a particular niche market and local ads do not fit, then we&#8217;ll seek out blogs and forums applicable to the niche. For example, if our client sells Ford Mustang parts, we&#8217;ll find sites like http://www.allfordmustangs.com/ to place ads.</p>
<p>This move makes <strong>WebMedley Lexington&#8217;s first and only independent, full service online media buying company</strong>. There are other firms placing ads through a third party service and outsourcing almost all of the work. Not us. We use the tools that sites like Google offer, but the work is performed by WebMedley staff and tracked using some third party and home grown tools. We analyze all the data and make recommendations based on the analysis.</p>
<p>Keep an eye out on the <a href="http://www.webmedley.com/blog">WebMedley blog</a> for the full service description and official news release.</p>
<p>This change helps us increase service to our existing clients and will grow the business through new clients in need of help. Instead of a client managing 3-10 online media outlets, the client can work directly with us and we&#8217;ll manage the buys, changes, and analysis.</p>
<p>Thanks to everyone who provided input and advice related to this decision. I&#8217;d name names, but some requested anonymity.</p>
]]></content:encoded>
			<wfw:commentRss>http://billdotson.com/2010/11/new-year-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working all the time and loving it</title>
		<link>http://billdotson.com/2010/03/working-all-the-time-and-loving-it/</link>
		<comments>http://billdotson.com/2010/03/working-all-the-time-and-loving-it/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:51:28 +0000</pubDate>
		<dc:creator>Bill Dotson</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://billdotson.com/2010/03/05/working-all-the-time-and-loving-it/</guid>
		<description><![CDATA[I am thankful to be able to work all the time. The last year gave a lot of people pause &#8212; do I have a job? Where is the check coming from? Etc Well, I&#8217;d like to thank our clients for helping us grow, my team for putting in the time, and our contractors for [...]]]></description>
			<content:encoded><![CDATA[<p>I am thankful to be able to work all the time. The last year gave a lot of people pause &#8212; do I have a job? Where is the check coming from? Etc</p>
<p>Well, I&#8217;d like to thank our clients for helping us grow, my team for putting in the time, and our contractors for filling out our needs.</p>
<p>An update is coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://billdotson.com/2010/03/working-all-the-time-and-loving-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Our Line of Credit</title>
		<link>http://billdotson.com/2009/11/getting-our-line-of-credit/</link>
		<comments>http://billdotson.com/2009/11/getting-our-line-of-credit/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:21:00 +0000</pubDate>
		<dc:creator>Bill Dotson</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://billdotson.com/2009/11/17/getting-our-line-of-credit/</guid>
		<description><![CDATA[We applied for a line of credit from our bank for the purposes of buying other hosting companies. Timeline: Early 90’s – I establish my personal account at Fifth-Third Late 90’s – I establish my first business account at Fifth-Third – just a checking account. In a few months, people started telling me I’d need [...]]]></description>
			<content:encoded><![CDATA[<p>We applied for a line of credit from our bank for the purposes of buying other hosting companies. </p>
<p>Timeline:</p>
<p>Early 90’s – I establish my personal account at <a href="http://www.53.com">Fifth-Third</a></p>
<p>Late 90’s – I establish my first business account at Fifth-Third – just a checking account. In a few months, people started telling me I’d need a line of credit for operating expenses. At the time, I didn’t know I would ever need one, but I talked to Fifth-Third about it. They declined since I was 23 and didn’t own a house. A <a href="https://www.nationalcity.com/">National City</a> (now part of PNC) guy heard about it and gave me an unsecured line. </p>
<p>2001 (approx) – opened another business account for Dotson Ventures (my consulting company)</p>
<p>2004-5 – after I sold the business, all accounts stayed at Fifth-Third.</p>
<p>2008 – opened 2 new business accounts for <a href="http://www.webmedley.com">WebMedley</a>. </p>
<p>2009 &#8212; 1/12 – I apply for the line of credit. The application includes all 2008 financials, current A/R, personal financials, a description of our business, the industry, etc..</p>
<p>1/16 – declined for an unsecured line since the business is less than 24 months old; my branch manager is applying for a secured line <em>and</em> an unsecured line for Dotson Ventures. There is a bit or irony here…Dotson Ventures has no plans for revenue in 2009 and beyond. So if it is the entity that receives the loan, the system Fifth-Third uses is asking to be gamed. </p>
<p>1/20 – Dotson Ventures is approved for an unsecured line at half the amount we want – but its a start. The funds are available in 24 hours so that is one nice thing. </p>
<p>From that date until 2/5 everything was OK. Then, for some reason the Fifth-Third rep did not know, my line was reduced. When I asked my local folks, they got it fixed. </p>
<p>And its not just Fifth-Third who has issues. When I called my personal Banker at National City, she met with me and got the process started. They Nat. City folks sent me an even longer Personal Financial doc to fill out. I filled out most of it except the numbers – since I provided them in the documents in my loan package. These were returned to me a few times and I chose not to fill them out. </p>
<p>Why wouldn’t I fill them out? Because I’m the client and I already provided all the info they needed. They chose not to fill it in. To me, that says that they do not want the business. It may be that they do not want to take on liability by writing anything on the form or its a “test” to see how interested I am in getting a loan. </p>
<p>Finally, a manager at another branch heard about it and called me to make sure things were handled. He should be given a raise. </p>
<p>One thing they let me know is that the bank will never loan money to me to buy another business unless I have enough free cash flow to pay the whole loan from our main company. To me, this says: “If company A is buying company B and its easy to integrate and has monthly subscribers, we still think B could fail and you’ll owe us the loan amount.” While it is a possibility, the likelihood is small and that attitude will not help any growing business. We owners go to banks because we’re risking our assets (which guarantee the loans) to grow. </p>
<p>Today is 3/17 and they told me I’d have an answer on how much the line of credit will be. </p>
<p>It’s 3/18…Nat City called and will not grant the line of credit due to “new formulas in calculating free cash flow”. The local branch manager did offer to connect me with some community banks that may work with me. I let her know I’d be happy to talk to them and hope she can put me in touch with banks that make decisions locally. And, she did say she’d love to have our regular checking business, but knows that would only happen with the loan. </p>
<p>So, now what?</p>
<p>Well, it seems I’ll wait for another few days to hear from 5/3 and look at some other banks. </p>
<p>8/20/09 &#8212; 5/3 has no money so they cannot increase our line. It would be much cheaper for us to pay a bank than to pay the guy’s we bought the business from. So, I’m now looking at two other banks. </p>
<p>September – I was introduced to <a href="http://www.traditionalbank.com">Traditional Bank</a> through a friend. The experience has been 180 degrees from any other bank. They’ve taken care of a line of credit to allow us to pay off the original owners of WebMedley, to get a mortgage to buy our office condo, <em>and even called to check on things a few weeks after we became clients.</em> I highly recommend working with Traditional. </p>
<p>So what did I learn? </p>
<ol>
<li>Banks are not required to have the same level of customer or personal service as other companies because for the majority of account holders <em>the banks hold the power. </em>They hold the power b/c they have the money. </li>
<li>We are a relatively small account to large banks (and probably small ones)…for now…</li>
<li>Local banks trump national banks.</li>
<li>The entire process (rigmarole) is known by my entire office. So, who will my co-workers bank with in the future…Hmm, I wonder?</li>
</ol>
<p>As a result of the decision, Traditional Bank now has two of our bank accounts, a commercial mortgage, and our merchant processing. We have recommended them to other area entrepreneurs. </p>
<p>Service matters. </p>
]]></content:encoded>
			<wfw:commentRss>http://billdotson.com/2009/11/getting-our-line-of-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FanStream &#8211; Our iPhone Sports App</title>
		<link>http://billdotson.com/2009/09/fanstream-our-iphone-sports-app/</link>
		<comments>http://billdotson.com/2009/09/fanstream-our-iphone-sports-app/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:54:40 +0000</pubDate>
		<dc:creator>Bill Dotson</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://billdotson.com/?p=250</guid>
		<description><![CDATA[A few minutes ago, we reached another milestone with our app, FanStream. All Division I football teams now have their roster, schedule, and news inside the app. Except, they are not really inside the app unless you are offline since they come from the web. Huh?! We know that its rare when someone does not [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://billdotson.com/wp-content/uploads/2009/09/FS-Small.jpg" alt="FanStream logo - iPhone sports app" title="FanStream logo - iPhone sports app" width="50" height="50" class="alignleft size-full wp-image-252" /><br />A few minutes ago, we reached another milestone with our app, <a href="http://www.thefanstream.com">FanStream</a>. All Division I football teams now have their roster, schedule, and news inside the app. Except, they are not really inside the app unless you are offline since they come from the web. Huh?!</p>
<p>We know that its rare when someone does not have internet access. However, there are those times when you are in a plane (already changing in some planes), in a cave, or in the middle of the ocean. We build FanStream on the iPhone first because it has the coolest interface and a lot of &#8220;wow&#8221; factor. Each time you open the application, it looks for the latest content from our servers. If you do not have a net connection, it&#8217;ll still work fine &#8212; just without the up to the minute updates. If you do, you&#8217;ll have the very latest news, updated schedules (for when the TV station changes the time), and roster.</p>
<p>Here&#8217;s another cool feature for the iPhone users&#8230;we&#8217;ve integrated location-based services to find out where all the FanStream viewers are when they are using the application. Want to test it out? Take your iPhone, open FanStream (link to <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewArtist?id=325812290">FanStream in the App Store</a>), and choose any team&#8217;s news. Click on a News article and read the summary. Then, to read the full article click &#8220;View WebSite&#8221;. When you do this, the iPhone Safari web broswer will ask you if its OK to use your current location. Tell it Yes. This sends data back to us of the date, time, and location. We&#8217;re able to plot your location on a map and you&#8217;ll be able to see where other FanStream viewers are in real time.</p>
<p>Right now, you cannot tell who is exactly where since its not integrated with a user management system. Stay tuned&#8230;</p>
<p>Want to help make the app better? We&#8217;re looking for the following:</p>
<ul>
<li>Photos to be used for specific team backgrounds &#8211; these need to be taken by you or able to be used in our app (no licensed photos!)</li>
<li>Game commentators &#8211; each game in our system needs a pre-game and post-game comment from fans. We want opinions from fans on both sides of the game. </li>
<li>Your ideas: what would you like to see in the app? We&#8217;re sports fan and want FanStream to be your game companion.</li>
</ul>
<p>If you have ideas, thoughts, etc, e-mail me or post it in our forums over at the site.</p>
<p>In a few more weeks, we&#8217;ll have FanStream for the BlackBerry and other phones.</p>
<p>If you want to be updated when we have more news, join our the <a href="http://www.facebook.com/fanstream">FanStream Fan Page</a> on Facebook. All Fans receive a scoring update for major games and all UK games (of course!) each Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://billdotson.com/2009/09/fanstream-our-iphone-sports-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Follow-up from the Digital Dialogues Event</title>
		<link>http://billdotson.com/2008/11/follow-up-from-the-digital-dialogues-event/</link>
		<comments>http://billdotson.com/2008/11/follow-up-from-the-digital-dialogues-event/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 20:21:09 +0000</pubDate>
		<dc:creator>Bill Dotson</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://billdotson.com/2008/11/14/follow-up-from-the-digital-dialogues-event/</guid>
		<description><![CDATA[I just added a video on how to list your business in local directories. The blog post is titled: Adding Your Organization to Local Directories. Every business should be in these directories.]]></description>
			<content:encoded><![CDATA[<p>I just added a video on how to list your business in local directories. </p>
<p>The blog post is titled: <a href="http://www.webmedley.com/Blog/tabid/517/articleType/ArticleView/articleId/47/Adding-your-Organization-to-Local-Directories.aspx">Adding Your Organization to Local Directories</a>. </p>
<p>Every business should be in these directories. </p>
]]></content:encoded>
			<wfw:commentRss>http://billdotson.com/2008/11/follow-up-from-the-digital-dialogues-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Company: WebMedley</title>
		<link>http://billdotson.com/2008/10/the-new-company-webmedley/</link>
		<comments>http://billdotson.com/2008/10/the-new-company-webmedley/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 20:08:03 +0000</pubDate>
		<dc:creator>Bill Dotson</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://billdotson.com/2008/10/29/the-new-company-webmedley/</guid>
		<description><![CDATA[It&#8217;s been a few months since I acquired the new company, WebMedley. Instead of building a company from the ground up, I&#8217;ve purchased the assets from one of my former clients, Lightworks New Media, and its parent company, Faith and Values Media. One day, I&#8217;ll tell the story of the purchase, how it happened, and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="77" alt="withmusic-logo" src="http://billdotson.com/wp-content/uploads/2008/10/withmusic-logo.png" width="244" border="0"> It&#8217;s been a few months since I acquired the new company, <a href="http://www.webmedley.com" target="_blank">WebMedley</a>. Instead of building a company from the ground up, I&#8217;ve purchased the assets from one of my former clients, Lightworks New Media, and its parent company, Faith and Values Media. </p>
<p>One day, I&#8217;ll tell the story of the purchase, how it happened, and so forth. It was an interesting event. </p>
<p>Buying assets is much different than starting a company from scratch. I highly recommend it &#8212; and given the nature of our economy, there may be some great opportunities right now. </p>
<p>This post is just a &#8220;thank you&#8221; for all the people who stood by me through the years and helped me get to this point. </p>
]]></content:encoded>
			<wfw:commentRss>http://billdotson.com/2008/10/the-new-company-webmedley/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Absolutely Insane</title>
		<link>http://billdotson.com/2008/03/absolutely-insane/</link>
		<comments>http://billdotson.com/2008/03/absolutely-insane/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 12:16:17 +0000</pubDate>
		<dc:creator>Bill Dotson</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://billdotson.com/2008/03/06/absolutely-insane/</guid>
		<description><![CDATA[<p>From a <a href="http://feeds.feedburner.com/~r/Techcrunch/~3/245681898/" target="_blank">post</a> on Techcrunch.com about Pluck being purchased:</p>]]></description>
			<content:encoded><![CDATA[<p>From a <a href="http://feeds.feedburner.com/~r/Techcrunch/~3/245681898/" target="_blank">post</a> on Techcrunch.com about Pluck being purchased:</p>
<blockquote><p>Weâ€™ve confirmed the number from an inside source &#8211; $75 million, all cash. Pluck revenues are around $10 million/year.
<p>&#8230;
<p>the price paid is certainly less than investors had hoped for when writing their checks.</p>
</blockquote>
<p>OK &#8212; let me get this straight&#8230;revenues of $10MM/yr&#8230;sold for $75MM&#8230;investors not happy.
<p>I&#8217;d be happy. The total amount invested was $10MM with the last raise in 2004.
<p>That&#8217;s a nice return in my book.</p>
]]></content:encoded>
			<wfw:commentRss>http://billdotson.com/2008/03/absolutely-insane/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do we really need all that paper? Up to date practices for companies in document retention and management</title>
		<link>http://billdotson.com/2007/10/do-we-really-need-all-that-paper-up-to-date-practices-for-companies-in-document-retention-and-management/</link>
		<comments>http://billdotson.com/2007/10/do-we-really-need-all-that-paper-up-to-date-practices-for-companies-in-document-retention-and-management/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 21:29:18 +0000</pubDate>
		<dc:creator>Bill Dotson</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://billdotson.com/2007/10/27/do-we-really-need-all-that-paper-up-to-date-practices-for-companies-in-document-retention-and-management/</guid>
		<description><![CDATA[It&#8217;s not just Al Gore. We could all do a bit better with the environment. A big offender is the use of paper for printing. Once its printed, we probably stack it somewhere so it can attract dust. Let no desk surface be uncovered! Then, we wonder where that dang printout of the schedule went. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not just Al Gore. We could all do a bit better with the environment. A big offender is the use of paper for printing. </p>
<p>Once its printed, we probably stack it somewhere so it can attract dust. Let no desk surface be uncovered!</p>
<p>Then, we wonder where that dang printout of the schedule went. Didn&#8217;t I print it just the other day?</p>
<p>Well, wake up! There are easier ways to manage your docs and then find what you need. </p>
<p>I learned my lesson when I decided to sell <a href="http://transdig.com/main.cfm?PageID=82" target="_blank">TransDigital</a>. We accumulated paper in all forms: plain ol&#8217; wasted paper, signed contracts, technical specs for projects, project status updates, and so on. The prospect of physically moving all of it was not enticing. So, right after selling, we bought an eFax account and faxed it all to ourselves. This allowed us to do the following:</p>
<ul>
<li>Recycle the paper</li>
<li>Organize all our important company documents and quickly recall them</li>
<li>Store all company documents electronically</li>
<li>Quit worrying about the &#8220;act of God&#8221; issues: flood, fire, etc. </li>
</ul>
<p>I still follow the practice of scanning all important documents (home and work). It&#8217;s simplified my life. </p>
<p>Your company can do exactly what I did <em>or</em> do it a little more professionally. There are companies that exist to scan, sort, and store documents. (If you are using them, then this post is skippable!). There is also software that can help you with this. </p>
<p>We sell a system called Teleform (retails at $8000/desktop scanning station). It helps companies manage documents and is one of the industry leaders. When you combine a system like Teleform with internal processes, you can achieve the type of benefits I did. We manage all our POs, signed contracts, policies, etc through scanning systems. </p>
<p>If you are growing rapidly, you should look into software to help you manage the paper, routing documents, and develop a retention policy. Otherwise, you&#8217;ll end up buying a lot of filing cabinets, wasting employee time looking for documents, and being frustrated. </p>
<p>Some resources:</p>
<p><a href="http://amdoc.com/" target="_blank">Amdoc</a> , <a href="http://www.autonomy.com/content/home/index.en.html" target="_blank">Teleform</a>, <a href="http://www.vebridge.com/index.html" target="_blank">VeBridge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://billdotson.com/2007/10/do-we-really-need-all-that-paper-up-to-date-practices-for-companies-in-document-retention-and-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELAN Home Systems is hiring a Web Developer</title>
		<link>http://billdotson.com/2007/06/elan-home-systems-is-hiring-a-web-developer/</link>
		<comments>http://billdotson.com/2007/06/elan-home-systems-is-hiring-a-web-developer/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 18:50:34 +0000</pubDate>
		<dc:creator>Bill Dotson</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://billdotson.com/2007/06/15/elan-home-systems-is-hiring-a-web-developer/</guid>
		<description><![CDATA[<a href="http://www.elanhomesystems.com">ELAN Home Systems</a> is hiring a full time web developer. The company has some really cool products and continues to grow. This is an opportunity for someone to come in and really make an impact. There are lots of things to add to help the business, its dealers, and consumers.

<a href='http://billdotson.com/wp-content/uploads/2007/06/elan_web_developer_ad.pdf' title='ELAN Web Developer Position'>ELAN Web Developer Position</a> PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elanhomesystems.com">ELAN Home Systems</a> is hiring a full time web developer. The company has some really cool products and continues to grow. This is an opportunity for someone to come in and really make an impact. There are lots of things to add to help the business, its dealers, and consumers.</p>
<p><a href='http://billdotson.com/wp-content/uploads/2007/06/elan_web_developer_ad.pdf' title='ELAN Web Developer Position'>ELAN Web Developer Position</a> PDF</p>
]]></content:encoded>
			<wfw:commentRss>http://billdotson.com/2007/06/elan-home-systems-is-hiring-a-web-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

